<?xml version='1.0' encoding='UTF-8' standalone='yes'?>
<rss version='2.0' xmlns:media='http://search.yahoo.com/mrss/' xmlns:atom='http://www.w3.org/2005/Atom'>
	<channel>
		<generator><![CDATA[NextGEN Gallery [http://nextgen-gallery.com]]]></generator>
		<title>Steam Cycling</title>
		<description>Cycling Training Club in Eastern Suburbs Sydney</description>
		<link><![CDATA[http://steamcycling.com.au]]></link>
		<atom:link rel='self' href='http://steamcycling.com.au/wp-content/plugins/nextgen-gallery/xml/media-rss.php' type='application/rss+xml' />
		<atom:link rel='next' href='http://steamcycling.com.au/wp-content/plugins/nextgen-gallery/xml/media-rss.php?show=10&amp;page=1&amp;mode=last_pictures' />
		<item>
			<title><![CDATA[Standing Pigeon]]></title>
			<description><![CDATA[After ride standing pigeon stretch for cyclists]]></description>
			<link><![CDATA[http://steamcycling.com.au/wp-content/gallery/stretches/sitting_pigeon.jpg]]></link>
			<guid>image-id:56</guid>
			<media:content url='http://steamcycling.com.au/wp-content/gallery/stretches/sitting_pigeon.jpg' medium='image' />
			<media:title><![CDATA[Standing Pigeon]]></media:title>
			<media:description><![CDATA[After ride standing pigeon stretch for cyclists]]></media:description>
			<media:thumbnail url='http://steamcycling.com.au/wp-content/gallery/stretches/thumbs/thumbs_sitting_pigeon.jpg' width='100' height='75' />
			<media:keywords><![CDATA[stretching]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Steam Cycling (http://steamcycling.com.au)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Shoulder Stretch]]></title>
			<description><![CDATA[After ride shoulder stretch for cyclists]]></description>
			<link><![CDATA[http://steamcycling.com.au/wp-content/gallery/stretches/shoulder_stretch.jpg]]></link>
			<guid>image-id:55</guid>
			<media:content url='http://steamcycling.com.au/wp-content/gallery/stretches/shoulder_stretch.jpg' medium='image' />
			<media:title><![CDATA[Shoulder Stretch]]></media:title>
			<media:description><![CDATA[After ride shoulder stretch for cyclists]]></media:description>
			<media:thumbnail url='http://steamcycling.com.au/wp-content/gallery/stretches/thumbs/thumbs_shoulder_stretch.jpg' width='100' height='75' />
			<media:keywords><![CDATA[stretching]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Steam Cycling (http://steamcycling.com.au)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Quad Stretch]]></title>
			<description><![CDATA[After ride  quad stretch for cyclists]]></description>
			<link><![CDATA[http://steamcycling.com.au/wp-content/gallery/stretches/quad_stretch.jpg]]></link>
			<guid>image-id:54</guid>
			<media:content url='http://steamcycling.com.au/wp-content/gallery/stretches/quad_stretch.jpg' medium='image' />
			<media:title><![CDATA[Quad Stretch]]></media:title>
			<media:description><![CDATA[After ride  quad stretch for cyclists]]></media:description>
			<media:thumbnail url='http://steamcycling.com.au/wp-content/gallery/stretches/thumbs/thumbs_quad_stretch.jpg' width='100' height='75' />
			<media:keywords><![CDATA[stretching]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Steam Cycling (http://steamcycling.com.au)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Psoas Stretch]]></title>
			<description><![CDATA[After ride psoas stretch for cyclists]]></description>
			<link><![CDATA[http://steamcycling.com.au/wp-content/gallery/stretches/psoas_stretch.jpg]]></link>
			<guid>image-id:53</guid>
			<media:content url='http://steamcycling.com.au/wp-content/gallery/stretches/psoas_stretch.jpg' medium='image' />
			<media:title><![CDATA[Psoas Stretch]]></media:title>
			<media:description><![CDATA[After ride psoas stretch for cyclists]]></media:description>
			<media:thumbnail url='http://steamcycling.com.au/wp-content/gallery/stretches/thumbs/thumbs_psoas_stretch.jpg' width='100' height='75' />
			<media:keywords><![CDATA[stretching]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Steam Cycling (http://steamcycling.com.au)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Hamstring Stretch]]></title>
			<description><![CDATA[After ride hamstring stretch for cyclists]]></description>
			<link><![CDATA[http://steamcycling.com.au/wp-content/gallery/stretches/hamstring_stretch.jpg]]></link>
			<guid>image-id:52</guid>
			<media:content url='http://steamcycling.com.au/wp-content/gallery/stretches/hamstring_stretch.jpg' medium='image' />
			<media:title><![CDATA[Hamstring Stretch]]></media:title>
			<media:description><![CDATA[After ride hamstring stretch for cyclists]]></media:description>
			<media:thumbnail url='http://steamcycling.com.au/wp-content/gallery/stretches/thumbs/thumbs_hamstring_stretch.jpg' width='100' height='75' />
			<media:keywords><![CDATA[stretching]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Steam Cycling (http://steamcycling.com.au)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Calf Stretch]]></title>
			<description><![CDATA[After ride calf stretch for cyclists]]></description>
			<link><![CDATA[http://steamcycling.com.au/wp-content/gallery/stretches/calf_stretch.jpg]]></link>
			<guid>image-id:51</guid>
			<media:content url='http://steamcycling.com.au/wp-content/gallery/stretches/calf_stretch.jpg' medium='image' />
			<media:title><![CDATA[Calf Stretch]]></media:title>
			<media:description><![CDATA[After ride calf stretch for cyclists]]></media:description>
			<media:thumbnail url='http://steamcycling.com.au/wp-content/gallery/stretches/thumbs/thumbs_calf_stretch.jpg' width='100' height='75' />
			<media:keywords><![CDATA[stretching]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Steam Cycling (http://steamcycling.com.au)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Back Bend]]></title>
			<description><![CDATA[After ride back bend stretch for cyclists]]></description>
			<link><![CDATA[http://steamcycling.com.au/wp-content/gallery/stretches/back_bend.jpg]]></link>
			<guid>image-id:50</guid>
			<media:content url='http://steamcycling.com.au/wp-content/gallery/stretches/back_bend.jpg' medium='image' />
			<media:title><![CDATA[Back Bend]]></media:title>
			<media:description><![CDATA[After ride back bend stretch for cyclists]]></media:description>
			<media:thumbnail url='http://steamcycling.com.au/wp-content/gallery/stretches/thumbs/thumbs_back_bend.jpg' width='100' height='75' />
			<media:keywords><![CDATA[stretching]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Steam Cycling (http://steamcycling.com.au)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[2011_12_03_4957]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://steamcycling.com.au/wp-content/gallery/hamillcup2011/2011_12_03_4957.jpg]]></link>
			<guid>image-id:49</guid>
			<media:content url='http://steamcycling.com.au/wp-content/gallery/hamillcup2011/2011_12_03_4957.jpg' medium='image' />
			<media:title><![CDATA[2011_12_03_4957]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://steamcycling.com.au/wp-content/gallery/hamillcup2011/thumbs/thumbs_2011_12_03_4957.jpg' width='100' height='75' />
			<media:keywords><![CDATA[hamill up, ttt, centennial park, race, cycling]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Steam Cycling (http://steamcycling.com.au)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[2011_12_03_4956]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://steamcycling.com.au/wp-content/gallery/hamillcup2011/2011_12_03_4956.jpg]]></link>
			<guid>image-id:48</guid>
			<media:content url='http://steamcycling.com.au/wp-content/gallery/hamillcup2011/2011_12_03_4956.jpg' medium='image' />
			<media:title><![CDATA[2011_12_03_4956]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://steamcycling.com.au/wp-content/gallery/hamillcup2011/thumbs/thumbs_2011_12_03_4956.jpg' width='100' height='75' />
			<media:keywords><![CDATA[hamill up, ttt, centennial park, race, cycling]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Steam Cycling (http://steamcycling.com.au)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[2011_12_03_4954]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://steamcycling.com.au/wp-content/gallery/hamillcup2011/2011_12_03_4954.jpg]]></link>
			<guid>image-id:47</guid>
			<media:content url='http://steamcycling.com.au/wp-content/gallery/hamillcup2011/2011_12_03_4954.jpg' medium='image' />
			<media:title><![CDATA[2011_12_03_4954]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://steamcycling.com.au/wp-content/gallery/hamillcup2011/thumbs/thumbs_2011_12_03_4954.jpg' width='100' height='75' />
			<media:keywords><![CDATA[hamill up, ttt, centennial park, race, cycling]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Steam Cycling (http://steamcycling.com.au)]]></media:copyright>
		</item>
	</channel>
</rss>

