| HAMILL CUP 2011 – RESULTS | ||||||||||||||
| Team | Start | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Elapsed | Outright | Av | Total | H/cap | Handicap | Posn | |
| Time | Time | Posn | Speed | Age | Time | |||||||||
| 1 | Rod, Clare, Garry T | 0:00:00 | 6:23:00 | 12:50:00 | 19:15:00 | 25:42:00 | 31:59:00 | 31:59:00 | 6 | 36.11 | 155 | -1 | 30:59:00 | 6 |
| 6:23:00 | 6:27:00 | 6:25:00 | 6:27:00 | 6:17:00 | ||||||||||
| 2 | Anthony, Kerry, Paul | 0:30:00 | 6:32:00 | 12:22:00 | 18:23:00 | 24:18:00 | 30:14:00 | 29:44:00 | 4 | 38.85 | 182 | -3 | 26:44:00 | 2 |
| 6:02:00 | 5:50:00 | 6:01:00 | 5:55:00 | 5:56:00 | ||||||||||
| 3 | Kevin, Gino, Alex | 1:00:00 | 6:56:00 | 12:40:00 | 18:20:00 | 24:05:00 | 29:43:00 | 28:43:00 | 1 | 40.22 | 183 | -2 | 26:43:00 | 1 |
| 5:56:00 | 5:44:00 | 5:40:00 | 5:45:00 | 5:38:00 | ||||||||||
| 4 | Dave H, Rebecca, Gary L | 1:30:00 | 7:31:00 | 13:23:00 | 19:11:00 | 25:04:00 | 30:42:00 | 29:12:00 | 3 | 39.55 | 154 | -1 | 28:12:00 | 3 |
| 6:01:00 | 5:52:00 | 5:48:00 | 5:53:00 | 5:38:00 | ||||||||||
| 5 | Dave T, Marg, Andrew | 2:00:00 | 7:46:00 | 13:26:00 | 19:12:00 | 24:55:00 | 30:43:00 | 28:43:00 | 1 | 40.22 | 137 | 28:43:00 | 4 | |
| 5:46:00 | 5:40:00 | 5:46:00 | 5:43:00 | 5:48:00 | ||||||||||
| 6 | Keith, Liza, Rob | 2:30:00 | 8:53:00 | 15:29:00 | 21:43:00 | 28:03:00 | 34:11:00 | 31:41:00 | 5 | 36.45 | 166 | -2 | 29:41:00 | 5 |
| 6:23:00 | 6:36:00 | 6:14:00 | 6:20:00 | 6:08:00 | ||||||||||
| 7 | Darren | 3:00:00 | 9:12:00 | 15:29:00 | 22:08:00 | 28:03:00 | 33:43:00 | 30:43:00 | 37.60 | |||||
| 6:12:00 | 6:17:00 | 6:39:00 | 5:55:00 | 5:40:00 | ||||||||||
Results > Hamill Cup 2011 Results
Permanent link to this article: http://steamcycling.com.au/results/hamill-cup-2011-results/